Year | Location | Dates | Number |
1956 | University of Sydney, Sydney | 24-27 May | 1 |
1957 | University of Melbourne, Melbourne | 5-8 June | 2 |
1958 | University of Adelaide, Adelaide | 18-20 August | 3 |
1959 | University of Western Australia, Perth | 20-22 August | 4 |
1960 | Australian National University, Canberra | 13-15 January | 5 |
1961 | University of Queensland, Brisbane | 24-26 May | 6 |
1962 | University of Sydney, Sydney | 17-20 August | 7 |
1963 | University of Melbourne, Melbourne | 23-25 May | 8 |
1964 | Australian National University, Canberra | 17-20 January | 9 |
1965 | University of Adelaide, Adelaide | 20-23 January | 10 |
1965 | Monash University, Melbourne | 24-27 August | 11 |
1966 | University of Queensland, Brisbane | 23-26 May | 12 |
1967 | University of Sydney, Sydney | 22-25 May | 13 |
1968 | Australian National University, Canberra | 20-23 May | 14 |
1969 | University of Adelaide, Adelaide | 19-22 May | 15 |
1970 | University of Melbourne, Melbourne | 18-21 May | 16 |
1971 | University of Queensland, Brisbane | 17-20 May | 17 |
1972 | University of Sydney, Sydney, with International Meeting on the “Biochemistry of Gene Expression in Higher Organisms” | 15-19 May | 18 |
1973 | Australian National University, Canberra | 21-24 May | 19 |
1974 | University of Adelaide, Adelaide | 27-30 May | 20 |
1975 | La Trobe University, Melbourne | 12-15 May | 21 |
1976 | University of New England, Armidale | 11-14 May | 22 |
1977 | University of Queensland, Brisbane | 17-20 May | 23 |
1978 | University of New South Wales, Sydney | 16-19 May | 24 |
1979 | Australian National University, Canberra | 15-18 May | 25 |
1980 | Monash University, Melbourne | 13-16 May | 26 |
1981 | University of Adelaide, Adelaide | 12-15 May | 27 |
1982 | University of Western Australia, Perth, with 12th International Congress of Biochemistry | 15-21 August | 28 |
1983 | Griffith University, Brisbane | 17-20 May | 29 |
1984 | University of Sydney, Sydney | 15-18 May | 30 |
1985 | Australian National University, Canberra | 14-17 May | 31 |
1986 | University of Melbourne, Melbourne | 13-16 May | 32 |
1987 | University of Western Australia, Perth | 11-14 May | 33 |
1988 | Adelaide Convention Centre, Adelaide | 17-20 May | 34 |
1989 | Conrad International Hotel and Convention Centre, Gold Coast | 25-28 September | 35 |
1990 | University of New South Wales, Sydney | 25-28 September | 36 |
1991 | National Convention Centre, Canberra | 8-11 July | 37 |
1992 | World Congress Centre, Melbourne | 28 September - 1 October | 38 |
1993 | Adelaide Convention Centre, Adelaide | 5-8 July | 39 |
1994 | Conrad Jupiters, Gold Coast | 26-29 September | 40 |
1995 | Darling Harbour Convention Centre, Sydney, with 7th FAOBMB Congress | 24-29 September | 41 |
1996 | National Convention Centre, Canberra | 29 September - 2 October | 42 |
1997 | Melbourne Convention Centre, Melbourne | 29 September - 2 October | 43 |
1998 | Adelaide Convention Centre, Adelaide | 28 September - 1 October | 44 |
1999 | First ComBio-Conrad Jupiters, Gold Coast | 27-30 September | 45 |
2000 | Wellington Festival and Convention Centre, New Zealand | 11-14 December | 46 |
2001 | National Convention Centre, Canberra | 30 September - 4 October | 47 |
2002 | Darling Harbour Convention Centre, Sydney | 29 September - 3 October | 48 |
2003 | Melbourne Convention Centre, Melbourne | 28 September - 2 October | 49 |
2004 | Intercontinental Burswood Resort, Perth | 26-30 September | 50 |
2005 | Adelaide Convention Centre, Adelaide | 25-29 September | 51 |
2006 | Brisbane Convention Centre, Brisbane | 24-28 September | 52 |
2007 | Sydney Convention and Exhibition Centre, Sydney | 22-26 September | 53 |
2008 | National Convention Centre, Canberra | 21 - 25 September | 54 |
2009 | Christchurch Convention Centre, New Zealand | 6-10 December | 55 |
2010 | Melbourne Convention and Exhibition Centre, Melbourne | 26 September - 1 October | 56 |
2011 | Cairns Convention Centre, Cairns | 25-29 September | 57 |
2012 | Adelaide Convention Centre, Adelaide | 23-27 September | 58 |
2013 | Perth Convention Centre, Perth | 29 September - 3 October | 59 |
2014 | National Convention Centre, Canberra | 28 September - 2 October | 60 |
2015 | Melbourne Convention and Exhibition Centre, Melbourne | 27 September - 1 October | 61 |
2016 | Brisbane Convention Centre, Brisbane | 3-7 October | 62 |
2017 | Adelaide Convention Centre, Adelaide | 2-5 October | 63 |
2018 | International Convention Centre, Sydney | 23-26 September | 64 |
2019 | Fremantle Esplanade Hotel, Fremantle | 1-3 October | 65 |
2020 | Online via Zoom | 29-30 September | 66 |
2021 | Hosted online from Christchurch, New Zealand, with 16th FAOBMB Congress | 22-25 November | 67 |
2022 | Melbourne Convention and Exhibition Centre, Melbourne | 27-30 September | 68 |
2023 | Australian National University, Canberra | 15-17 November | 69 |
ASBMB Membership Office
T +61 (03) 9907 8648
E asbmb@wsm.com.au
© 2022 ASBMB. All rights reserved.